(szerkesztés a Vevői bizalom modullal)
(szerkesztés a Vevői bizalom modullal)
(szerkesztés a Vevői bizalom modullal)
1.1303, 5901619536155, 19-2037, MAX19-2037, WP1.1303
| Alfa Romeo | 1984 - 1988 | 33 905A* | 1.4L H4 66kw 90hp | Wagon | AR 30587 |
| Citroen | 1986 - 1994 | AX ZA-* | 1.1L l4 40kw 54hp | Hatchback | H1A, H1B |
| Citroen | 1987 - 1997 | AX ZA-* | 1.4L l4 55kw 75hp | Hatchback | TU3M, KDX, KDY, KDZ |
| Citroen | 1988 - 1989 | AX ZA-* | 1.1L l4 40kw 54hp | Hatchback | HAZ |
| Citroen | 1989 - 1991 | AX ZA-* | 1.4L l4 59kw 80hp | Hatchback | TU3M, KDZ |
| Citroen | 1987 - 1993 | BX XB-* | 1.6L l4 53kw 72hp | Hatchback | B1E |
| Citroen | 1987 - 1992 | BX XB-* | 1.6L l4 58kw 79hp | Wagon | B1E |
| Citroen | 1987 - 1992 | BX XB-* | 1.6L l4 59kw 80hp | Hatchback | B1E |
| Citroen | 1988 - 1994 | BX XB-* | 1.6L l4 53kw 72hp | Wagon | B1E |
| Citroen | 1989 - 1993 | BX XB-* | 1.6L l4 65kw 88hp | Hatchback | BDY, BDZ |
| Citroen | 2004 - 2010 | Berlingo M* | 1.4L l4 55kw 75hp | Cargo Van | KFW, KFX, TU3JP |
| Citroen | 1996 - 2008 | Berlingo, Berlingo First GJK*, MF*, GFK* | 1.1L l4 44kw 60hp | Passenger Van | HDZ, HFX |
| Citroen | 1996 - 2011 | Berlingo, Berlingo First GJK*, MF*, GFK* | 1.4L l4 55kw 75hp | Passenger Van | KFW, KFX |
| Citroen | 2002 - 2011 | Berlingo, Berlingo First GJK*, MF*, GFK* | 1.4L l4 48kw 65hp | Passenger Van | KFW |
| Citroen | 2003 - 2008 | Berlingo, Berlingo First GJK*, MF*, GFK* | 1.4L l4 55kw 75hp | Passenger Van | KFW |
| Citroen | 1996 - 2008 | Berlingo, Berlingo First M* | 1.1L l4 44kw 60hp | Cargo Van | HDZ, HFX |
| Citroen | 2002 - 2011 | Berlingo, Berlingo First M* | 1.4L l4 48kw 65hp | Cargo Van | KFW |
| Citroen | 2003 - 2005 | Berlingo, Berlingo First M* | 1.4L l4 55kw 75hp | Cargo Van | KFW, TU3JP |
| Citroen | 1988 - 1992 | C15 | 1.1L l4 40kw 54hp | Wagon | HDZ |
| Citroen | 1988 - 1996 | C15 VD* | 1.1L l4 44kw 60hp | Cargo Van | HDZ |
| Citroen | 1991 - 1996 | C15 VD* | 1.4L l4 55kw 75hp | Cargo Van | KDY |
| Citroen | 1994 - 2002 | Evasion, Synergie 22, U6 | 2.0L l4 108kw 147hp | Passenger Van | RGX |
| Citroen | 1997 - 2002 | Evasion, Synergie 22, U6 | 1.8L l4 73kw 99hp | Passenger Van | LFZ |
| Citroen | 1999 - 2002 | Jumper, Relay 230 | 2.8L l4 64kw 87hp Diesel | Cab & Chassis | 8140.63 |
| Citroen | 1999 - 2002 | Jumper, Relay 230P | 2.8L l4 64kw 87hp Diesel | Bus | 8140.63 |
| Citroen | 2000 - 2002 | Jumper, Relay 230P | 2.8L l4 94kw 128hp Diesel | Bus | 8140.43S |
| Citroen | 2002 - 2006 | Jumper, Relay 244 | 2.8L l4 94kw 128hp Diesel | Cab & Chassis | F28TDCR |
| Citroen | 2002 - 2020 | Jumper, Relay 244 | 2.8L l4 94kw 128hp Diesel | Cargo Van | 8140.43S |
| Citroen | 2003 - 2020 | Jumper, Relay 244 | 2.0L l4 81kw 110hp | Cargo Van | XU10J2 |
| Citroen | 2002 - 2020 | Jumper, Relay 244, Z* | 2.8L l4 94kw 128hp Diesel | Bus | 8140.43S |
| Citroen | 2003 - 2020 | Jumper, Relay 244, Z* | 2.0L l4 81kw 110hp | Bus | XU10J2 |
| Citroen | 2000 - 2002 | Relay, Jumper 230 | 2.8L l4 94kw 128hp Diesel | Cab & Chassis | 8140.43S |
| Citroen | 2002 - 2020 | Relay, Jumper 244 | 2.8L l4 94kw 128hp Diesel | Cab & Chassis | 8140.43S |
| Citroen | 1996 - 1998 | Saxo S0, S1 | 1.0L l4 33kw 45hp | Hatchback | CDY, CDZ |
| Citroen | 1996 - 2003 | Saxo S0, S1 | 1.1L l4 40kw 54hp | Hatchback | HDZ |
| Citroen | 1992 - 1994 | XM Y3 | 2.0L l4 104kw 141hp | Wagon | RGY |
| Citroen | 1992 - 1994 | XM Y3 | 2.0L l4 107kw 146hp | Hatchback | RGY, XU10J2TE |
| Citroen | 1993 - 2001 | Xantia X2*, X1* | 1.6L l4 65kw 88hp | Hatchback | XU5JP, BFZ |
| Citroen | 1993 - 1998 | Xantia X2*, X1* | 2.0L l4 89kw 121hp | Hatchback | RFX, XU10J2 |
| Citroen | 1998 - 2005 | Xsara N0 | 1.4L l4 55kw 75hp | Coupe | KFW, KFX |
| Citroen | 1997 - 2005 | Xsara N1 | 1.4L l4 55kw 75hp | Hatchback | KFW, KFX |
| Citroen | 1997 - 2005 | Xsara N2 | 1.4L l4 55kw 75hp | Wagon | KFW, KFX |
| Citroen | 1991 - 1993 | ZX N2 | 1.1L l4 40kw 54hp | Hatchback | H1A, H1B |
| Citroen | 1993 - 1996 | ZX N2 | 2.0L l4 90kw 122hp | Hatchback | XU10J2, RFX |
| Citroen | 1994 - 1997 | ZX N2 | 1.8L l4 76kw 103hp | Hatchback | LFZ |
| Citroen | 1996 - 1997 | ZX N2 | 1.8L l4 81kw 110hp | Hatchback | LFY |
| Citroen | 1996 - 1998 | ZX N2 | 1.8L l4 81kw 110hp | Wagon | LFY |
| Fiat | 1978 - 1985 | Argenta 132* | 2.0L l4 83kw 113hp | Sedan | 132 C2.000, 132 D1.000 |
| Fiat | 1981 - 1986 | Argenta 132* | 2.0L l4 90kw 122hp | Sedan | 132 C3.000 |
| Fiat | 1996 - 2001 | Brava 182* | 1.6L l4 76kw 103hp | Hatchback | 182 A4.000 |
| Fiat | 1996 - 2000 | Brava 182* | 1.8L l4 83kw 113hp | Hatchback | 182A2, 182 A2.000 |
| Fiat | 2000 - 2001 | Brava 182* | 1.2L l4 59kw 80hp | Hatchback | 188 A5.000 |
| Fiat | 1995 - 2001 | Bravo 182* | 1.8L l4 83kw 113hp | Hatchback | 182 A2.000 |
| Fiat | 2000 - 2001 | Bravo 182* | 1.2L l4 59kw 80hp | Hatchback | 188 A5.000 |
| Fiat | 1991 - 1999 | Cinquecento 170* | 0.9L l4 29kw 39hp | Hatchback | 1170 A1.000, 1170 A1.046 |
| Fiat | 1991 - 1993 | Cinquecento 170* | 0.9L l4 30kw 41hp | Hatchback | 170 A1.000 |
| Fiat | 1991 - 1994 | Cinquecento 170* | 0.9L l4 30kw 41hp | Hatchback | 170 A1.046 |
| Fiat | 1994 - 1998 | Cinquecento 170* | 1.1L l4 40kw 54hp | Hatchback | 176 B2.000 |
| Fiat | 1993 - 1996 | Coupe 175* | 2.0L l4 140kw 190hp | Coupe | 175 A1.000 |
| Fiat | 1996 - 2000 | Coupe 175* | 1.8L l4 96kw 131hp | Coupe | 183 A1.000 |
| Fiat | 1985 - 1990 | Croma 154* | 2.0L l4 114kw 155hp | Hatchback | 154 A2.000 |
| Fiat | 1987 - 1996 | Croma 154* | 2.0L l4 85kw 116hp | Hatchback | 154 C3.046, 834 B.146 |
| Fiat | 1987 - 1992 | Croma 154* | 2.0L l4 88kw 120hp | Hatchback | 154 C3.000, 834 B.000 |
| Fiat | 1987 - 1996 | Croma 154* | 2.0L l4 110kw 150hp | Hatchback | 154 C4.046, 834 C.146 |
| Fiat | 1992 - 1996 | Croma 154* | 1.9L l4 69kw 94hp Diesel | Hatchback | 154 D1.000 |
| Fiat | 2002 - 2020 | Doblo 223* | 1.6L l4 76kw 103hp | Wagon | 182 B6.000 |
| Fiat | 1994 - 2001 | Ducato 230* | 2.0L l4 80kw 109hp | Stripped Chassis | RFW |
| Fiat | 1998 - 2001 | Ducato 230* | 2.8L l4 64kw 87hp Diesel | Cab & Chassis | 8140.63 |
| Fiat | 1998 - 2001 | Ducato 230* | 2.8L l4 90kw 122hp Diesel | Cargo Van | 8140.43 |
| Fiat | 2000 - 2002 | Ducato 230* | 2.8L l4 94kw 128hp Diesel | Cargo Van | 8140.43S |
| Fiat | 2001 - 2002 | Ducato 230* | 2.0L l4 62kw 84hp Diesel | Stripped Chassis | RHV |
| Fiat | 2001 - 2002 | Ducato 230* | 2.0L l4 62kw 84hp Diesel | Cargo Van | RHV |
| Fiat | 1992 - 1996 | Elba 146* | 1.5L l4 49kw 67hp | Wagon | 149 C1.000 |
| Fiat | 1993 - 2001 | Fiorino 146* | 1.6L l4 55kw 75hp | Cargo Van | 146 C6.000, 146 D6.000 |
| Fiat | 1994 - 2001 | Fiorino 146* | 1.6L l4 55kw 75hp | Extended Cab Pickup | 146 C6.000, 146 D6.000 |
| Fiat | 2000 - 2002 | Marea 185* | 1.6L l4 76kw 103hp | Wagon | 182 B6.000 |
| Fiat | 1996 - 2001 | Palio 178* | 1.4L l4 51kw 69hp | Hatchback | 178 B2.016 |
| Fiat | 1997 - 2002 | Palio 178* | 1.2L l4 44kw 60hp | Hatchback | 178 B7.045, 178 C4.066, 188 A4.000 |
| Fiat | 1986 - 1989 | Panda 141* | 1.0L l4 32kw 44hp | Hatchback | 156 A2.100, 156 A3.100 |
| Fiat | 1986 - 1992 | Panda 141* | 1.0L l4 32kw 44hp | Hatchback | 156 A2.100, 156 A3.100 |
| Fiat | 1987 - 1998 | Panda 141* | 1.0L l4 33kw 45hp | Hatchback | 141 C2.000, 156A2.246 |
| Fiat | 1991 - 2004 | Panda 141* | 1.1L l4 37kw 50hp | Hatchback | 156 C.046 |
| Fiat | 1991 - 1999 | Panda 141* | 1.1L l4 37kw 50hp | Hatchback | 156 C.046 |
| Fiat | 1992 - 1996 | Panda 141* | 0.9L l4 29kw 39hp | Hatchback | 1170 A1.046 |
| Fiat | 2004 - 2013 | Panda 169* | 1.2L l4 44kw 60hp | Cargo Van | 188 A4.000 |
| Fiat | 1996 - 2009 | Siena 178*, 172* | 1.4L l4 51kw 69hp | Sedan | 178 B2.016 |
| Fiat | 1996 - 2009 | Siena 178*, 172* | 1.4L l4 51kw 69hp | Sedan | 178 B2.000 |
| Iveco | 1999 - 2006 | Daily III | 2.8L l4 62kw 84hp Diesel | Cab & Chassis | 8140.63 |
| Lancia | 2000 - 2005 | Lybra 839 | 1.6L l4 76kw 103hp | Wagon | 182 B6.000 |
| Lancia | 2000 - 2005 | Lybra 839 | 1.6L l4 76kw 103hp | Sedan | 182 B6.000 |
| Peugeot | 1993 - 1994 | 306 | 1.1L l4 44kw 60hp | Hatchback | HDY |
| Peugeot | 1997 - 1999 | 306 7D, N3, N5 | 1.8L l4 74kw 101hp | Convertible | LFZ |
| Peugeot | 1997 - 2002 | 306 7E, N3, N5 | 1.8L l4 81kw 110hp | Wagon | LFY |
| Peugeot | 1997 - 2001 | 306 N3, N5, 7A, 7C | 1.8L l4 81kw 110hp | Hatchback | LFY |
| Peugeot | 1986 - 1989 | 309 10A, 10C, I | 1.6L l4 55kw 75hp | Hatchback | BAZ |
| Peugeot | 1988 - 1992 | 405 15B, I | 1.6L l4 65kw 88hp | Sedan | BDZ |
| Peugeot | 1992 - 1995 | 405 4B, II | 1.4L l4 55kw 75hp | Sedan | KDX |
| Peugeot | 1992 - 1995 | 405 4B, II | 1.8L l4 74kw 101hp | Sedan | LFZ |
| Peugeot | 1992 - 1995 | 405 4B, II | 2.0L l4 89kw 121hp | Sedan | RFX |
| Peugeot | 1992 - 1996 | 405 4E, II | 1.6L l4 65kw 88hp | Wagon | BDY, BDZ, BFZ |

check_circle
check_circle