- Alacsonyabb ár
(szerkesztés a Vevői bizalom modullal)
(szerkesztés a Vevői bizalom modullal)
(szerkesztés a Vevői bizalom modullal)
535015910, 5901947304570, SKV11SKV057, INA535015910, 11SKV057
| Ford | 2002 - 2013 | Tourneo Connect | 1.8L l4 85kw 116hp | Passenger Van | EYPB, EYPA, EYPC, EYPD |
| Ford | 2000 - 2006 | Transit FA* | 2.4L l4 55kw 75hp Diesel | Cargo Van | F4FA |
| Ford | 2000 - 2003 | Transit FA* | 2.4L l4 55kw 75hp Diesel | Cargo Van | F4FA |
| Ford | 2000 - 2006 | Transit FA* | 2.4L l4 66kw 90hp Diesel | Cargo Van | D2FA, D2FB, D2FE |
| Ford | 2000 - 2006 | Transit FA* | 2.4L l4 88kw 120hp Diesel | Cargo Van | D4FA |
| Ford | 2001 - 2006 | Transit FA* | 2.4L l4 92kw 125hp Diesel | Cargo Van | DOFA |
| Ford | 2004 - 2006 | Transit FA* | 2.4L l4 85kw 116hp Diesel | Cargo Van | FXFA |
| Ford | 2004 - 2006 | Transit FA* | 2.4L l4 101kw 137hp Diesel | Cargo Van | H9FA |
| Ford | 2000 - 2003 | Transit FB*, FD*, FZ*, FC*, FS* | 2.4L l4 55kw 75hp Diesel | Bus | F4FA |
| Ford | 2000 - 2006 | Transit FB*, FD*, FZ*, FC*, FS* | 2.4L l4 55kw 75hp Diesel | Bus | F4FA |
| Ford | 2000 - 2006 | Transit FB*, FD*, FZ*, FC*, FS* | 2.4L l4 66kw 90hp Diesel | Bus | D2FA, D2FB, D2FE |
| Ford | 2001 - 2006 | Transit FB*, FD*, FZ*, FC*, FS* | 2.4L l4 66kw 90hp Diesel | Bus | D2FE |
| Ford | 2004 - 2006 | Transit FB*, FD*, FZ*, FC*, FS* | 2.4L l4 85kw 116hp Diesel | Bus | FXFA |
| Ford | 2000 - 2006 | Transit FC*, FS*, FB*, FD*, FZ* | 2.4L l4 88kw 120hp Diesel | Bus | D4FA |
| Ford | 2001 - 2006 | Transit FC*, FS*, FB*, FD*, FZ* | 2.4L l4 92kw 125hp Diesel | Bus | DOFA |
| Ford | 2004 - 2006 | Transit FC*, FS*, FB*, FD*, FZ* | 2.4L l4 101kw 137hp Diesel | Bus | H9FA |
| Ford | 2000 - 2006 | Transit FM*, FN* | 2.4L l4 55kw 75hp Diesel | Cab & Chassis | F4FA |
| Ford | 2000 - 2006 | Transit FM*, FN* | 2.4L l4 88kw 120hp Diesel | Cab & Chassis | D4FA |
| Ford | 2004 - 2006 | Transit FM*, FN* | 2.4L l4 101kw 137hp Diesel | Cab & Chassis | H9FA |
| Ford | 2000 - 2006 | Transit FN*, FM* | 2.4L l4 66kw 90hp Diesel | Cab & Chassis | D2FA, D2FE, D2FB |
| Ford | 2001 - 2006 | Transit FN*, FM* | 2.4L l4 92kw 125hp Diesel | Cab & Chassis | DOFA |
| Ford | 2004 - 2006 | Transit FN*, FM* | 2.4L l4 85kw 116hp Diesel | Cab & Chassis | FXFA |
| Seat | 2002 - 2006 | Cordoba 6L2 | 1.2L l3 47kw 64hp | Sedan | AZQ, BME |
| Seat | 2002 - 2006 | Ibiza III, 6L1 | 1.2L l3 47kw 64hp | Hatchback | AZQ, BME |
| Skoda | 2001 - 2007 | Fabia 6Y2, I | 1.2L l3 40kw 54hp | Hatchback | AWY, BMD |
| Skoda | 2001 - 2007 | Fabia 6Y3, I | 1.2L l3 40kw 54hp | Sedan | AWY, BMD |
| Skoda | 2001 - 2007 | Fabia 6Y5, I | 1.2L l3 40kw 54hp | Wagon | AWY, BMD |
| Skoda | 2003 - 2008 | Fabia I, 6Y2 | 1.2L l3 47kw 64hp | Hatchback | AZQ, BME |
| Skoda | 2003 - 2007 | Fabia I, 6Y3 | 1.2L l3 47kw 64hp | Sedan | AZQ, BME |
| Skoda | 2003 - 2007 | Fabia I, 6Y5 | 1.2L l3 47kw 64hp | Wagon | AZQ, BME |
| Skoda | 2006 - 2007 | Roomster 5J, 5J7 | 1.2L l3 47kw 64hp | Passenger Van | BME |
| Volkswagen | 2005 - 2011 | Fox 5Z1, 5Z3 | 1.2L l3 40kw 54hp | Hatchback | BMD, CHFB |
| Volkswagen | 2001 - 2007 | Polo 9N* | 1.2L l3 47kw 64hp | Hatchback | AZQ, BME |
| Volkswagen | 2002 - 2007 | Polo 9N* | 1.2L l3 40kw 54hp | Hatchback | AWY, BMD |

check_circle
check_circle