(szerkesztés a Vevői bizalom modullal)
(szerkesztés a Vevői bizalom modullal)
(szerkesztés a Vevői bizalom modullal)
17792, 302935, 303254, 409 207, 409 207W
| Citroen | 2004 - 2010 | Berlingo M* | 1.4L l4 55kw 75hp | Cargo Van | KFW, KFX, TU3JP |
| Citroen | 1996 - 2011 | Berlingo, Berlingo First GJK*, MF*, GFK* | 1.4L l4 55kw 75hp | Passenger Van | KFW, KFX |
| Citroen | 1996 - 2008 | Berlingo, Berlingo First M* | 1.1L l4 44kw 60hp | Cargo Van | HDZ, HFX |
| Citroen | 1987 - 2000 | C15 | 1.8L l4 44kw 60hp Diesel | Wagon | 161A |
| Citroen | 1988 - 1996 | C15 | 1.1L l4 44kw 60hp | Wagon | HDZ |
| Citroen | 1986 - 2000 | C15 VD* | 1.8L l4 44kw 60hp Diesel | Cargo Van | 161A |
| Citroen | 1987 - 1988 | C15 VD* | 1.3L l4 47kw 64hp | Cargo Van | G1A |
| Citroen | 1988 - 1996 | C15 VD* | 1.1L l4 44kw 60hp | Cargo Van | HDZ |
| Citroen | 1996 - 2003 | Saxo S0, S1 | 1.6L l4 87kw 118hp | Hatchback | NFX |
| Citroen | 1996 - 2004 | Saxo S0, S1 | 1.6L l4 88kw 120hp | Hatchback | NFX |
| Citroen | 1997 - 1999 | Saxo S0, S1 | 1.6L l4 66kw 90hp | Hatchback | NFZ, TU5JP |
| Citroen | 1997 - 1999 | Saxo S0, S1 | 1.6L l4 66kw 90hp | Hatchback | TU5JP, NFZ |
| Citroen | 2001 - 2004 | Saxo S0, S1 | 1.6L l4 74kw 101hp | Hatchback | NFT |
| Citroen | 1998 - 2005 | Xsara N0 | 1.4L l4 55kw 75hp | Coupe | KFW, KFX |
| Citroen | 1998 - 2000 | Xsara N0 | 1.6L l4 65kw 88hp | Coupe | NFZ |
| Citroen | 1997 - 2005 | Xsara N1 | 1.4L l4 55kw 75hp | Hatchback | KFW, KFX |
| Citroen | 1997 - 2000 | Xsara N1 | 1.6L l4 65kw 88hp | Hatchback | TU5JP, NFZ |
| Citroen | 1991 - 1993 | ZX N2 | 1.1L l4 40kw 54hp | Hatchback | H1A, H1B |
| Citroen | 1991 - 1997 | ZX N2 | 1.1L l4 44kw 60hp | Hatchback | HDZ |
| Citroen | 1991 - 1997 | ZX N2 | 1.4L l4 55kw 75hp | Hatchback | KDX, KDZ, TU3M |
| Citroen | 1993 - 1997 | ZX N2 | 1.4L l4 55kw 75hp | Wagon | KDX, KDY, KFX |
| Peugeot | 1991 - 1996 | 106 I, 1A, 1C | 1.4L l4 69kw 94hp | Hatchback | KFZ |
| Peugeot | 1993 - 1996 | 106 I, 1A, 1C | 1.3L l4 72kw 98hp | Hatchback | TU2J2 |
| Peugeot | 1994 - 1996 | 106 I, 1A, 1C | 1.6L l4 76kw 103hp | Hatchback | NFY |
| Peugeot | 1996 - 2001 | 106 II, 1A, 1C, 1 | 1.6L l4 74kw 101hp | Hatchback | NFW, NFY |
| Peugeot | 1996 - 2004 | 106 II, 1A, 1C, 1 | 1.6L l4 87kw 118hp | Hatchback | NFX |
| Peugeot | 1983 - 1990 | 205 | 1.8L l4 44kw 60hp Diesel | Cargo Van | A9A |
| Peugeot | 1994 - 1997 | 205 | 1.7L l4 44kw 60hp Diesel | Cargo Van | 161A |
| Peugeot | 1986 - 1990 | 205 I, 20D, 741B | 1.6L l4 76kw 103hp | Convertible | 180A, 180Z |
| Peugeot | 1987 - 1994 | 205 I, 20D, 741B | 1.9L l4 75kw 102hp | Convertible | DFZ |
| Peugeot | 1992 - 1994 | 205 I, 20D, 741B | 1.6L l4 65kw 88hp | Convertible | BDY |
| Peugeot | 1983 - 1987 | 205 I, 741A, 741C | 1.6L l4 85kw 116hp | Hatchback | B6D |
| Peugeot | 1983 - 1987 | 205 I, 741A, 741C | 1.7L l4 44kw 60hp Diesel | Hatchback | 161A |
| Peugeot | 1984 - 1987 | 205 I, 741A, 741C | 1.6L l4 76kw 103hp | Hatchback | 180A |
| Peugeot | 1986 - 1987 | 205 I, 741A, 741C | 1.6L l4 55kw 75hp | Hatchback | BAZ, B1A |
| Peugeot | 1987 - 1998 | 205 II, 20A, 20C | 1.6L l4 55kw 75hp | Hatchback | B1A, BAZ |
| Peugeot | 1987 - 1989 | 205 II, 20A, 20C | 1.6L l4 85kw 116hp | Hatchback | B6D |
| Peugeot | 1987 - 1994 | 205 II, 20A, 20C | 1.9L l4 75kw 102hp | Hatchback | DFZ |
| Peugeot | 1990 - 1998 | 205 II, 20A, 20C | 1.6L l4 65kw 88hp | Hatchback | BDY |
| Peugeot | 1993 - 2001 | 306 7A, 7C, N3, N5 | 1.4L l4 55kw 75hp | Hatchback | KDX, KFW, KFX |
| Peugeot | 1993 - 2000 | 306 7A, 7C, N3, N5 | 1.6L l4 65kw 88hp | Hatchback | NFZ |
| Peugeot | 1994 - 2000 | 306 7B, N3, N5 | 1.6L l4 65kw 88hp | Sedan | NFZ |
| Peugeot | 1996 - 2000 | 306 7D, N3, N5 | 1.6L l4 65kw 88hp | Convertible | NFZ |
| Peugeot | 1997 - 2002 | 306 7E, N3, N5 | 1.4L l4 55kw 75hp | Wagon | KFW, KFX |
| Peugeot | 1997 - 2000 | 306 7E, N3, N5 | 1.6L l4 65kw 88hp | Wagon | NFZ |
| Peugeot | 1993 - 2001 | 306 N3, N5, 7A, 7C | 1.1L l4 44kw 60hp | Hatchback | HDZ |
| Peugeot | 1994 - 2001 | 306 N3, N5, 7B | 1.4L l4 55kw 75hp | Sedan | KDX, KFW, KFX |
| Peugeot | 1996 - 2005 | Partner 5, M49, M59 | 1.1L l4 44kw 60hp | Cargo Van | HDZ |
| Peugeot | 1996 - 2015 | Partner 5, M49, M59 | 1.4L l4 55kw 75hp | Cargo Van | KFW, KFX, TU32 |
| Peugeot | 2003 - 2006 | Partner 5, M49, M59 | 1.4L l4 55kw 75hp | Cargo Van | KFW |
| Peugeot | 1996 - 2002 | Partner 5F, M49, M59 | 1.1L l4 44kw 60hp | Passenger Van | HDZ, HFX |
| Peugeot | 1996 - 2015 | Partner 5F, M49, M59 | 1.4L l4 55kw 75hp | Passenger Van | KFW, KFX, TU32 |
| Peugeot | 2002 - 2006 | Partner 5F, M49, M59 | 1.4L l4 54kw 73hp | Passenger Van | KFW |

check_circle
check_circle