(szerkesztés a Vevői bizalom modullal)
(szerkesztés a Vevői bizalom modullal)
(szerkesztés a Vevői bizalom modullal)
1844.36, 5902048880970, NTYZPS-PE-009, ZPS-PE-009, MAX40-0143, 40-0143
| Citroen | 2000 - 2008 | Berlingo First, Berlingo M* | 1.6L l4 80kw 109hp | Cargo Van | NFU, TU5JP4 |
| Citroen | 1996 - 2003 | Berlingo, Berlingo First GJK*, MF*, GFK* | 1.9L l4 50kw 68hp Diesel | Passenger Van | D9B, DJY |
| Citroen | 1997 - 2002 | Berlingo, Berlingo First GJK*, MF*, GFK* | 1.8L l4 66kw 90hp | Passenger Van | LFX |
| Citroen | 1998 - 2002 | Berlingo, Berlingo First GJK*, MF*, GFK* | 1.8L l4 43kw 58hp Diesel | Passenger Van | A9A |
| Citroen | 1998 - 2005 | Berlingo, Berlingo First GJK*, MF*, GFK* | 1.9L l4 51kw 69hp Diesel | Passenger Van | WJY, WJZ |
| Citroen | 1999 - 2005 | Berlingo, Berlingo First GJK*, MF*, GFK* | 2.0L l4 66kw 90hp Diesel | Passenger Van | RHY |
| Citroen | 2000 - 2011 | Berlingo, Berlingo First GJK*, MF*, GFK* | 1.6L l4 80kw 109hp | Passenger Van | NFU |
| Citroen | 1996 - 2002 | Berlingo, Berlingo First M* | 1.8L l4 43kw 58hp Diesel | Cargo Van | A9A |
| Citroen | 1996 - 2003 | Berlingo, Berlingo First M* | 1.9L l4 51kw 69hp Diesel | Cargo Van | DJY |
| Citroen | 1999 - 2002 | Berlingo, Berlingo First M* | 1.8L l4 66kw 90hp | Cargo Van | LFX |
| Citroen | 1999 - 2011 | Berlingo, Berlingo First M* | 1.9L l4 51kw 69hp Diesel | Cargo Van | WJY, WJZ |
| Citroen | 1999 - 2011 | Berlingo, Berlingo First M* | 2.0L l4 66kw 90hp Diesel | Cargo Van | RHY |
| Citroen | 2001 - 2004 | C5 | 2.0L l4 80kw 109hp Diesel | Hatchback | RHS, DW10ATED, RHZ |
| Citroen | 2001 - 2005 | C5 DC*, I | 2.0L l4 101kw 137hp | Hatchback | RFN, EW10J4 |
| Citroen | 2001 - 2004 | C5 DC*, I | 2.0L l4 103kw 140hp | Hatchback | RLZ, EW10D |
| Citroen | 2006 - 2008 | C5 DC*, I | 2.0L l4 100kw 136hp | Hatchback | DW10BTED4 |
| Citroen | 2001 - 2004 | C5 DE*, I | 1.8L l4 85kw 116hp | Wagon | 6FZ |
| Citroen | 2001 - 2004 | C5 DE*, I | 2.0L l4 66kw 90hp Diesel | Wagon | RHY |
| Citroen | 2001 - 2004 | C5 DE*, I | 2.0L l4 79kw 107hp Diesel | Wagon | RHS, RHZ |
| Citroen | 2001 - 2004 | C5 DE*, I | 2.0L l4 80kw 109hp Diesel | Wagon | RHZ |
| Citroen | 2001 - 2004 | C5 DE*, I | 2.0L l4 100kw 136hp | Wagon | RFN |
| Citroen | 2001 - 2004 | C5 I, DC* | 1.8L l4 85kw 116hp | Hatchback | 6FZ (EW7J4) |
| Citroen | 2001 - 2004 | C5 I, DC* | 2.0L l4 66kw 90hp Diesel | Hatchback | RHY |
| Citroen | 2001 - 2004 | C5 I, DC* | 2.0L l4 80kw 109hp Diesel | Hatchback | RHZ |
| Citroen | 2001 - 2005 | C5 I, DE* | 2.0L l4 101kw 137hp | Wagon | EW10J4, RFN |
| Citroen | 2001 - 2004 | C5 I, DE* | 2.0L l4 103kw 140hp | Wagon | RLZ, EW10D |
| Citroen | 1997 - 2000 | Xsara N1 | 1.8L l4 43kw 58hp Diesel | Hatchback | 161A, A9A |
| Citroen | 1997 - 2000 | Xsara N1 | 1.8L l4 66kw 90hp | Hatchback | LFX |
| Citroen | 1997 - 2000 | Xsara N1 | 1.8L l4 74kw 101hp | Hatchback | XU7JP, LFZ |
| Citroen | 1997 - 2000 | Xsara N1 | 1.8L l4 84kw 114hp | Hatchback | LFY, XU7JP4 |
| Citroen | 1997 - 2000 | Xsara N1 | 1.9L l4 50kw 68hp Diesel | Hatchback | DJY |
| Citroen | 1997 - 2000 | Xsara N1 | 1.9L l4 66kw 90hp Diesel | Hatchback | DHY |
| Citroen | 1998 - 2005 | Xsara N1 | 1.9L l4 51kw 69hp Diesel | Hatchback | WJY, WJZ |
| Citroen | 1998 - 2000 | Xsara N1 | 1.9L l4 55kw 75hp Diesel | Hatchback | DHV |
| Citroen | 2000 - 2005 | Xsara N1 | 2.0L l4 66kw 90hp Diesel | Hatchback | RHY, DW10TD |
| Citroen | 1997 - 2000 | Xsara N2 | 1.8L l4 43kw 58hp Diesel | Wagon | A9A |
| Citroen | 1997 - 2000 | Xsara N2 | 1.8L l4 66kw 90hp | Wagon | LFX |
| Citroen | 1997 - 2000 | Xsara N2 | 1.8L l4 74kw 101hp | Wagon | LFZ, XU7JP |
| Citroen | 1997 - 2000 | Xsara N2 | 1.8L l4 81kw 110hp | Wagon | LFY |
| Citroen | 1997 - 2000 | Xsara N2 | 1.9L l4 50kw 68hp Diesel | Wagon | DJY |
| Citroen | 1997 - 2000 | Xsara N2 | 1.9L l4 66kw 90hp Diesel | Wagon | DHY |
| Citroen | 1998 - 2000 | Xsara N2 | 1.8L l4 81kw 110hp | Wagon | LFY |
| Citroen | 1998 - 2005 | Xsara N2 | 1.9L l4 51kw 69hp Diesel | Wagon | WJY, WJZ |
| Citroen | 1998 - 2000 | Xsara N2 | 1.9L l4 55kw 75hp Diesel | Wagon | DHV |
| Citroen | 2000 - 2005 | Xsara N2 | 2.0L l4 66kw 90hp Diesel | Wagon | RHY, DW10TD |
| Citroen | 1999 - 2011 | Xsara N68 | 2.0L l4 66kw 90hp Diesel | Passenger Van | RHY |
| Citroen | 2000 - 2005 | Xsara N68 | 1.8L l4 85kw 116hp | Passenger Van | 6FZ |
| Citroen | 2003 - 2012 | Xsara N68 | 2.0L l4 100kw 136hp | Passenger Van | RFN |
| Citroen | 1991 - 1997 | ZX N2 | 1.6L l4 65kw 88hp | Hatchback | XU5JP, BDY, BFZ, XU5M |
| Citroen | 1991 - 1997 | ZX N2 | 1.9L l4 47kw 64hp Diesel | Hatchback | DJZ |
| Citroen | 1991 - 1997 | ZX N2 | 1.9L l4 88kw 120hp | Hatchback | DKZ, XU9JA |
| Citroen | 1991 - 1997 | ZX N2 | 1.9L l4 93kw 126hp | Hatchback | D6E |
| Citroen | 1992 - 1997 | ZX N2 | 1.8L l4 74kw 101hp | Hatchback | LFZ |
| Citroen | 1992 - 1998 | ZX N2 | 1.9L l4 66kw 90hp Diesel | Hatchback | XUD9T, DHY |
| Citroen | 1992 - 1997 | ZX N2 | 2.0L l4 89kw 121hp | Hatchback | RFX |
| Citroen | 1992 - 1994 | ZX N2 | 2.0L l4 112kw 152hp | Hatchback | RFT, RFY |
| Citroen | 1993 - 1997 | ZX N2 | 1.6L l4 65kw 88hp | Wagon | BDY, BFZ |
| Citroen | 1993 - 1997 | ZX N2 | 1.8L l4 44kw 60hp Diesel | Wagon | 161A |
| Citroen | 1993 - 1997 | ZX N2 | 1.8L l4 44kw 60hp Diesel | Hatchback | 161A |
| Citroen | 1993 - 1997 | ZX N2 | 1.8L l4 74kw 101hp | Wagon | LFZ |
| Citroen | 1993 - 1997 | ZX N2 | 1.9L l4 47kw 64hp Diesel | Wagon | DJZ |
| Citroen | 1993 - 1998 | ZX N2 | 1.9L l4 50kw 68hp Diesel | Wagon | XUD9, DJY, D9B |
| Citroen | 1993 - 1998 | ZX N2 | 1.9L l4 50kw 68hp Diesel | Hatchback | DJY, D9B, XUD9 |
| Citroen | 1993 - 1997 | ZX N2 | 1.9L l4 66kw 90hp Diesel | Wagon | DHY |
| Citroen | 1994 - 1997 | ZX N2 | 2.0L l4 110kw 150hp | Hatchback | RFT |
| Citroen | 1996 - 1998 | ZX N2 | 1.8L l4 81kw 110hp | Wagon | LFY |
| Citroen | 1996 - 1997 | ZX N2 | 1.8L l4 81kw 110hp | Hatchback | LFY |
| Citroen | 1996 - 1997 | ZX N2 | 2.0L l4 120kw 163hp | Hatchback | RFS |
| Peugeot | 1993 - 2001 | 306 7A, 7C, N3, N5 | 1.8L l4 74kw 101hp | Hatchback | LFZ |
| Peugeot | 1993 - 2001 | 306 7A, 7C, N3, N5 | 1.9L l4 47kw 64hp Diesel | Hatchback | DJZ |
| Peugeot | 1994 - 2001 | 306 7A, 7C, N3, N5 | 1.9L l4 50kw 68hp Diesel | Hatchback | DJY |
| Peugeot | 1994 - 2001 | 306 7A, 7C, N3, N5 | 2.0L l4 110kw 150hp | Hatchback | RFT, RFY |
| Peugeot | 1998 - 2001 | 306 7A, 7C, N3, N5 | 1.9L l4 51kw 69hp Diesel | Hatchback | WJY, WJZ |
| Peugeot | 1999 - 2002 | 306 7A, 7C, N3, N5 | 2.0L l4 66kw 90hp Diesel | Hatchback | RHY |
| Peugeot | 1994 - 2001 | 306 7B, N3, N5 | 2.0L l4 89kw 121hp | Sedan | RFX |
| Peugeot | 1994 - 2002 | 306 7D, N3, N5 | 1.8L l4 74kw 101hp | Convertible | L6A, LFZ |
| Peugeot | 1997 - 2002 | 306 7E, N3, N5 | 1.8L l4 74kw 101hp | Wagon | LFZ |
| Peugeot | 1997 - 2002 | 306 7E, N3, N5 | 1.8L l4 81kw 110hp | Wagon | LFY |
| Peugeot | 1997 - 2002 | 306 7E, N3, N5 | 1.9L l4 50kw 68hp Diesel | Wagon | DJY |
| Peugeot | 1997 - 2002 | 306 7E, N3, N5 | 1.9L l4 66kw 90hp Diesel | Wagon | D8A, DHY |
| Peugeot | 1998 - 2002 | 306 7E, N3, N5 | 1.9L l4 51kw 69hp Diesel | Wagon | WJY, WJZ |
| Peugeot | 1999 - 2002 | 306 7E, N3, N5 | 2.0L l4 66kw 90hp Diesel | Wagon | RHY |
| Peugeot | 1993 - 2001 | 306 N3, N5, 7A, 7C | 1.8L l4 43kw 58hp Diesel | Hatchback | A9A |
| Peugeot | 1993 - 2001 | 306 N3, N5, 7A, 7C | 1.9L l4 66kw 90hp Diesel | Hatchback | DHY |
| Peugeot | 1993 - 2001 | 306 N3, N5, 7A, 7C | 2.0L l4 89kw 121hp | Hatchback | RFX |
| Peugeot | 1997 - 2001 | 306 N3, N5, 7A, 7C | 1.8L l4 81kw 110hp | Hatchback | LFY |
| Peugeot | 1994 - 2001 | 306 N3, N5, 7B | 1.9L l4 66kw 90hp Diesel | Sedan | DHY |
| Peugeot | 1994 - 2001 | 306 N3, N5, 7B | 2.0L l4 110kw 150hp | Sedan | RFT |
| Peugeot | 2005 - 2007 | 307 3A, 3C | 2.0L l4 130kw 177hp | Hatchback | RFK |
| Peugeot | 2003 - 2009 | 307 3B | 2.0L l4 130kw 177hp | Convertible | RFK |
| Peugeot | 2004 - 2009 | 307 3B | 2.0L l4 103kw 140hp | Convertible | RFJ |
| Peugeot | 2000 - 2005 | 607 9D, 9U | 2.0L l4 80kw 109hp Diesel | Sedan | RHZ |
| Peugeot | 2000 - 2005 | 607 9D, 9U | 2.0L l4 100kw 136hp | Sedan | RFN |
| Peugeot | 2005 - 2010 | 607 9D, 9U | 2.2L l4 120kw 163hp | Sedan | 3FY |
| Peugeot | 1996 - 2002 | Partner 5, M49, M59 | 1.8L l4 43kw 58hp Diesel | Cargo Van | A9A |
| Peugeot | 1996 - 2002 | Partner 5, M49, M59 | 1.9L l4 51kw 69hp Diesel | Cargo Van | DJY |
| Peugeot | 1996 - 2015 | Partner 5, M49, M59 | 1.9L l4 51kw 69hp Diesel | Cargo Van | WJY, WJZ |
| Peugeot | 2000 - 2002 | Partner 5, M49, M59 | 1.6L l4 80kw 109hp | Cargo Van | NFU |
| Peugeot | 1998 - 2008 | Partner 5F, M49, M59 | 1.9L l4 51kw 69hp Diesel | Passenger Van | WJY, WJZ |

check_circle
check_circle