(szerkesztés a Vevői bizalom modullal)
(szerkesztés a Vevői bizalom modullal)
(szerkesztés a Vevői bizalom modullal)
6253.69, NTYEPE-PE-000, EPE-PE-000, 5902048896698
| Citroen | 2004 - 2010 | Berlingo M* | 1.4L l4 55kw 75hp | Cargo Van | KFW, KFX, TU3JP |
| Citroen | 1996 - 2008 | Berlingo, Berlingo First GJK*, MF*, GFK* | 1.1L l4 44kw 60hp | Passenger Van | HDZ, HFX |
| Citroen | 1996 - 2011 | Berlingo, Berlingo First GJK*, MF*, GFK* | 1.4L l4 55kw 75hp | Passenger Van | KFW, KFX |
| Citroen | 1996 - 2003 | Berlingo, Berlingo First GJK*, MF*, GFK* | 1.9L l4 50kw 68hp Diesel | Passenger Van | D9B, DJY |
| Citroen | 1997 - 2002 | Berlingo, Berlingo First GJK*, MF*, GFK* | 1.8L l4 66kw 90hp | Passenger Van | LFX |
| Citroen | 1997 - 2001 | Berlingo, Berlingo First GJK*, MF*, GFK* | 1.8L l4 66kw 90hp | Passenger Van | LFX |
| Citroen | 1998 - 2002 | Berlingo, Berlingo First GJK*, MF*, GFK* | 1.8L l4 43kw 58hp Diesel | Passenger Van | A9A |
| Citroen | 1998 - 2005 | Berlingo, Berlingo First GJK*, MF*, GFK* | 1.9L l4 51kw 69hp Diesel | Passenger Van | WJY, WJZ |
| Citroen | 1999 - 2005 | Berlingo, Berlingo First GJK*, MF*, GFK* | 2.0L l4 66kw 90hp Diesel | Passenger Van | RHY |
| Citroen | 2000 - 2011 | Berlingo, Berlingo First GJK*, MF*, GFK* | 1.6L l4 80kw 109hp | Passenger Van | NFU |
| Citroen | 1996 - 2008 | Berlingo, Berlingo First M* | 1.1L l4 44kw 60hp | Cargo Van | HDZ, HFX |
| Citroen | 1996 - 2002 | Berlingo, Berlingo First M* | 1.8L l4 43kw 58hp Diesel | Cargo Van | A9A |
| Citroen | 1996 - 2003 | Berlingo, Berlingo First M* | 1.9L l4 51kw 69hp Diesel | Cargo Van | DJY |
| Citroen | 1999 - 2011 | Berlingo, Berlingo First M* | 1.9L l4 51kw 69hp Diesel | Cargo Van | WJY, WJZ |
| Citroen | 1999 - 2011 | Berlingo, Berlingo First M* | 2.0L l4 66kw 90hp Diesel | Cargo Van | RHY |
| Citroen | 1995 - 2000 | Dispatch, Jumpy BS*, BT*, BY*, BZ* | 1.6L l4 58kw 79hp | Cargo Van | 1580 SPI, 220 A 2.000 |
| Citroen | 1995 - 2000 | Dispatch, Jumpy BS*, BT*, BY*, BZ* | 1.9L l4 66kw 90hp Diesel | Cargo Van | DHX |
| Citroen | 1998 - 2006 | Dispatch, Jumpy BS*, BT*, BY*, BZ* | 1.9L l4 51kw 69hp Diesel | Cargo Van | WJY, WJZ |
| Citroen | 1999 - 2006 | Dispatch, Jumpy BS*, BT*, BY*, BZ* | 2.0L l4 69kw 94hp Diesel | Cargo Van | RHX |
| Citroen | 2000 - 2006 | Dispatch, Jumpy BS*, BT*, BY*, BZ* | 2.0L l4 102kw 139hp | Cargo Van | RFN |
| Citroen | 2001 - 2006 | Dispatch, Jumpy BS*, BT*, BY*, BZ* | 2.0L l4 80kw 109hp Diesel | Cargo Van | RHZ |
| Citroen | 2003 - 2006 | Dispatch, Jumpy BW*, BU*, BX*, BV* | 2.0L l4 80kw 109hp Diesel | Cab & Chassis | RHZ |
| Citroen | 1999 - 2006 | Dispatch, Jumpy BX*, BV*, BU*, BW* | 2.0L l4 69kw 94hp Diesel | Cab & Chassis | RHX |
| Citroen | 1995 - 2000 | Dispatch, Jumpy U6U* | 1.6L l4 58kw 79hp | Passenger Van | 1580 SPI, 220 A 2.000 |
| Citroen | 1995 - 1998 | Dispatch, Jumpy U6U* | 1.9L l4 51kw 69hp Diesel | Passenger Van | D9B |
| Citroen | 1995 - 2000 | Dispatch, Jumpy U6U* | 1.9L l4 66kw 90hp Diesel | Passenger Van | DHX |
| Citroen | 1998 - 2003 | Dispatch, Jumpy U6U* | 1.9L l4 51kw 69hp Diesel | Passenger Van | WJY, WJZ |
| Citroen | 1999 - 2006 | Dispatch, Jumpy U6U* | 2.0L l4 69kw 94hp Diesel | Passenger Van | RHX |
| Citroen | 2000 - 2006 | Dispatch, Jumpy U6U* | 2.0L l4 80kw 109hp Diesel | Passenger Van | RHZ |
| Citroen | 2000 - 2006 | Dispatch, Jumpy U6U* | 2.0L l4 100kw 136hp | Passenger Van | RFN |
| Citroen | 2000 - 2006 | Dispatch, Jumpy U6U* | 2.0L l4 102kw 139hp | Passenger Van | RFN |
| Citroen | 1999 - 2006 | Jumpy, Dispatch BV*, BW*, BX*, BU* | 1.9L l4 68kw 92hp Diesel | Cab & Chassis | D8B |
| Citroen | 1996 - 1998 | Saxo S0, S1 | 1.0L l4 33kw 45hp | Hatchback | CDY, CDZ |
| Citroen | 1996 - 2003 | Saxo S0, S1 | 1.1L l4 40kw 54hp | Hatchback | HDZ |
| Citroen | 1996 - 2003 | Saxo S0, S1 | 1.1L l4 44kw 60hp | Hatchback | HDZ, HFX |
| Citroen | 1996 - 2003 | Saxo S0, S1 | 1.5L l4 40kw 54hp Diesel | Hatchback | TUD 5, VJY |
| Citroen | 1996 - 2001 | Saxo S0, S1 | 1.5L l4 42kw 57hp Diesel | Hatchback | TUD 5, VJY |
| Citroen | 1996 - 2003 | Saxo S0, S1 | 1.6L l4 87kw 118hp | Hatchback | NFX |
| Citroen | 1996 - 2004 | Saxo S0, S1 | 1.6L l4 88kw 120hp | Hatchback | NFX |
| Citroen | 1997 - 1999 | Saxo S0, S1 | 1.6L l4 66kw 90hp | Hatchback | TU5JP, NFZ |
| Citroen | 1997 - 1999 | Saxo S0, S1 | 1.6L l4 66kw 90hp | Hatchback | NFZ, TU5JP |
| Citroen | 1998 - 2003 | Saxo S0, S1 | 1.0L l4 37kw 50hp | Hatchback | CDZ |
| Citroen | 2000 - 2003 | Saxo S0, S1 | 1.6L l4 72kw 98hp | Hatchback | NFT |
| Citroen | 2001 - 2004 | Saxo S0, S1 | 1.5L l4 43kw 58hp Diesel | Hatchback | VJZ |
| Citroen | 2001 - 2004 | Saxo S0, S1 | 1.6L l4 74kw 101hp | Hatchback | NFT |
| Citroen | 1996 - 2003 | Saxo S1, S0 | 1.4L l4 55kw 75hp | Hatchback | KFW, TU3JP, KFX |
| Fiat | 1996 - 2006 | Scudo 220* | 1.6L l4 58kw 79hp | Wagon | 220 A 2.000 |
| Fiat | 1996 - 2006 | Scudo 220* | 1.6L l4 58kw 79hp | Cargo Van | 220 A 2.000 |
| Fiat | 1996 - 1998 | Scudo 220* | 1.9L l4 51kw 69hp Diesel | Wagon | D9B |
| Fiat | 1996 - 2006 | Scudo 220* | 1.9L l4 51kw 69hp Diesel | Cargo Van | D9B |
| Fiat | 1996 - 2006 | Scudo 220* | 1.9L l4 66kw 90hp Diesel | Cargo Van | DHX |
| Fiat | 1996 - 2006 | Scudo 220* | 1.9L l4 66kw 90hp Diesel | Wagon | DHX |
| Fiat | 1996 - 2006 | Scudo 220* | 1.9L l4 68kw 92hp Diesel | Wagon | D8B |
| Fiat | 1998 - 2006 | Scudo 220* | 1.9L l4 51kw 69hp Diesel | Wagon | WJZ, WJY |
| Fiat | 1998 - 2006 | Scudo 220* | 1.9L l4 51kw 69hp Diesel | Cargo Van | WJY, WJZ |
| Fiat | 1998 - 2006 | Scudo 220* | 1.9L l4 68kw 92hp Diesel | Cargo Van | D8B |
| Fiat | 1999 - 2006 | Scudo 220* | 2.0L l4 69kw 94hp Diesel | Cargo Van | RHX |
| Fiat | 1999 - 2006 | Scudo 220* | 2.0L l4 80kw 109hp Diesel | Wagon | RHZ |
| Fiat | 2000 - 2006 | Scudo 220* | 2.0L l4 100kw 136hp | Cargo Van | RFN |
| Fiat | 2000 - 2006 | Scudo 220* | 2.0L l4 100kw 136hp | Wagon | RFN |
| Fiat | 2002 - 2006 | Scudo 220* | 2.0L l4 80kw 109hp Diesel | Cargo Van | RHZ |
| Fiat | 2004 - 2006 | Scudo 220* | 2.0L l4 69kw 94hp Diesel | Wagon | RHX |
| Peugeot | 1996 - 1999 | 106 1, 1A, 1C, II | 1.0L l4 33kw 45hp | Hatchback | CDY |
| Peugeot | 1996 - 2004 | 106 1, 1A, 1C, II | 1.4L l4 55kw 75hp | Hatchback | KFW, KFX |
| Peugeot | 1996 - 2004 | 106 II, 1A, 1C, 1 | 1.1L l4 44kw 60hp | Hatchback | HDZ, HFX |
| Peugeot | 1996 - 2001 | 106 II, 1A, 1C, 1 | 1.6L l4 74kw 101hp | Hatchback | NFW, NFY |
| Peugeot | 1997 - 2001 | 106 II, 1A, 1C, 1 | 1.0L l4 37kw 50hp | Hatchback | CDZ |
| Peugeot | 1998 - 2004 | 106 II, 1A, 1C, 1 | 1.5L l4 42kw 57hp Diesel | Hatchback | VJX, VJY, VJZ |
| Peugeot | 1993 - 2001 | 306 7A, 7C, N3, N5 | 1.8L l4 74kw 101hp | Hatchback | LFZ |
| Peugeot | 1994 - 2001 | 306 7A, 7C, N3, N5 | 1.9L l4 50kw 68hp Diesel | Hatchback | DJY |
| Peugeot | 1996 - 2001 | 306 7A, 7C, N3, N5 | 2.0L l4 120kw 163hp | Hatchback | RFS |
| Peugeot | 1998 - 2001 | 306 7A, 7C, N3, N5 | 1.9L l4 55kw 75hp Diesel | Hatchback | DHV |
| Peugeot | 2000 - 2001 | 306 7A, 7C, N3, N5 | 1.6L l4 72kw 98hp | Hatchback | NFT |
| Peugeot | 2000 - 2001 | 306 7B, N3, N5 | 1.6L l4 72kw 98hp | Sedan | NFT |
| Peugeot | 1994 - 2002 | 306 7D, N3, N5 | 1.8L l4 74kw 101hp | Convertible | L6A, LFZ |
| Peugeot | 2000 - 2002 | 306 7D, N3, N5 | 1.6L l4 72kw 98hp | Convertible | NFT |
| Peugeot | 1997 - 2002 | 306 7E, N3, N5 | 1.4L l4 55kw 75hp | Wagon | KFW, KFX |
| Peugeot | 1997 - 2002 | 306 7E, N3, N5 | 1.8L l4 74kw 101hp | Wagon | LFZ |
| Peugeot | 1997 - 2002 | 306 7E, N3, N5 | 1.8L l4 81kw 110hp | Wagon | LFY |
| Peugeot | 1997 - 2002 | 306 7E, N3, N5 | 1.9L l4 50kw 68hp Diesel | Wagon | DJY |
| Peugeot | 1997 - 2002 | 306 7E, N3, N5 | 1.9L l4 66kw 90hp Diesel | Wagon | D8A, DHY |
| Peugeot | 1997 - 2002 | 306 7E, N3, N5 | 2.0L l4 97kw 132hp | Wagon | RFV |
| Peugeot | 1998 - 2002 | 306 7E, N3, N5 | 1.9L l4 55kw 75hp Diesel | Wagon | DHV |
| Peugeot | 2000 - 2002 | 306 7E, N3, N5 | 1.6L l4 72kw 98hp | Wagon | NFT |
| Peugeot | 1993 - 2001 | 306 N3, N5, 7A, 7C | 1.8L l4 43kw 58hp Diesel | Hatchback | A9A |
| Peugeot | 1993 - 2001 | 306 N3, N5, 7A, 7C | 1.9L l4 66kw 90hp Diesel | Hatchback | DHY |
| Peugeot | 1997 - 2001 | 306 N3, N5, 7A, 7C | 1.8L l4 81kw 110hp | Hatchback | LFY |
| Peugeot | 1994 - 2001 | 306 N3, N5, 7B | 1.4L l4 55kw 75hp | Sedan | KDX, KFW, KFX |
| Peugeot | 1994 - 2001 | 306 N3, N5, 7B | 1.9L l4 66kw 90hp Diesel | Sedan | DHY |
| Peugeot | 1996 - 2000 | Expert 222 | 1.6L l4 58kw 79hp | Cargo Van | 222A2 |
| Peugeot | 1996 - 2000 | Expert 224* | 1.6L l4 58kw 79hp | Passenger Van | 222A2 |
| Peugeot | 1996 - 1998 | Expert 224* | 1.9L l4 51kw 69hp Diesel | Passenger Van | D9B |
| Peugeot | 1996 - 1998 | Expert 224* | 1.9L l4 68kw 92hp Diesel | Passenger Van | D8B |
| Peugeot | 2000 - 2006 | Expert 224* | 2.0L l4 69kw 94hp Diesel | Passenger Van | RHX |
| Peugeot | 2000 - 2006 | Expert 224* | 2.0L l4 100kw 136hp | Passenger Van | RFN |
| Peugeot | 1996 - 2002 | Partner 5, M49, M59 | 1.8L l4 43kw 58hp Diesel | Cargo Van | A9A |
| Peugeot | 1996 - 2002 | Partner 5F, M49, M59 | 1.1L l4 44kw 60hp | Passenger Van | HDZ, HFX |

check_circle
check_circle