(szerkesztés a Vevői bizalom modullal)
(szerkesztés a Vevői bizalom modullal)
(szerkesztés a Vevői bizalom modullal)
5901947307380, 9151454080, SKV10SKV178, TRWJPR337, JPR337, 10SKV178
| Citroen | 2004 - 2010 | Berlingo M* | 1.4L l4 55kw 75hp | Cargo Van | KFW, KFX, TU3JP |
| Citroen | 1996 - 2008 | Berlingo, Berlingo First GJK*, MF*, GFK* | 1.1L l4 44kw 60hp | Passenger Van | HDZ, HFX |
| Citroen | 1996 - 2011 | Berlingo, Berlingo First GJK*, MF*, GFK* | 1.4L l4 55kw 75hp | Passenger Van | KFW, KFX |
| Citroen | 2003 - 2008 | Berlingo, Berlingo First GJK*, MF*, GFK* | 1.4L l4 55kw 75hp | Passenger Van | KFW |
| Citroen | 1996 - 2008 | Berlingo, Berlingo First M* | 1.1L l4 44kw 60hp | Cargo Van | HDZ, HFX |
| Citroen | 2002 - 2011 | Berlingo, Berlingo First M* | 1.4L l4 48kw 65hp | Cargo Van | KFW |
| Citroen | 2003 - 2005 | Berlingo, Berlingo First M* | 1.4L l4 55kw 75hp | Cargo Van | KFW, TU3JP |
| Citroen | 1981 - 1994 | C25 280*, 290* | 2.0L l4 58kw 79hp | Bus | 170A, 170 B |
| Citroen | 1985 - 1994 | C25 280*, 290* | 2.5L l4 54kw 73hp Diesel | Bus | CRD93L |
| Citroen | 1987 - 1994 | C25 280*, 290* | 1.8L l4 51kw 69hp | Bus | 169 |
| Citroen | 1987 - 1994 | C25 280*, 290* | 1.9L l4 51kw 69hp Diesel | Bus | D9B |
| Citroen | 1987 - 1994 | C25 280*, 290* | 2.5L l4 54kw 73hp Diesel | Bus | CRD93L |
| Citroen | 1987 - 1994 | C25 280*, 290* | 2.5L l4 70kw 95hp Diesel | Bus | CRD93LS |
| Citroen | 1991 - 1994 | C25 280*, 290* | 2.0L l4 62kw 84hp | Bus | 170C |
| Citroen | 1992 - 1994 | C25 280*, 290* | 1.9L l4 60kw 82hp Diesel | Bus | M705 |
| Citroen | 1973 - 1994 | C35 | 2.0L l4 65kw 88hp | Extended Cab Pickup | B20614 |
| Citroen | 1973 - 1994 | C35 | 2.0L l4 65kw 88hp | Cargo Van | B20614 |
| Citroen | 1973 - 1994 | C35 | 2.0L l4 65kw 88hp | Bus | B20614 |
| Citroen | 1973 - 1980 | C35 | 2.2L l4 45kw 61hp Diesel | Cargo Van | B22615 |
| Citroen | 1973 - 1980 | C35 | 2.2L l4 45kw 61hp Diesel | Extended Cab Pickup | B22615 |
| Citroen | 1980 - 1994 | C35 | 2.5L l4 51kw 69hp Diesel | Cargo Van | B 25.637 |
| Citroen | 1980 - 1994 | C35 | 2.5L l4 51kw 69hp Diesel | Bus | B 25.637 |
| Citroen | 1980 - 1994 | C35 | 2.5L l4 51kw 69hp Diesel | Extended Cab Pickup | B 25.637 |
| Citroen | 1998 - 2005 | Xsara N0 | 1.4L l4 55kw 75hp | Coupe | KFW, KFX |
| Citroen | 1998 - 2000 | Xsara N0 | 1.6L l4 65kw 88hp | Coupe | NFZ |
| Citroen | 1997 - 2005 | Xsara N1 | 1.4L l4 55kw 75hp | Hatchback | KFW, KFX |
| Citroen | 1997 - 2000 | Xsara N1 | 1.6L l4 65kw 88hp | Hatchback | TU5JP, NFZ |
| Citroen | 1997 - 2005 | Xsara N2 | 1.4L l4 55kw 75hp | Wagon | KFW, KFX |
| Citroen | 1997 - 2000 | Xsara N2 | 1.6L l4 65kw 88hp | Wagon | NFZ |
| Citroen | 1991 - 1993 | ZX N2 | 1.1L l4 40kw 54hp | Hatchback | H1A, H1B |
| Citroen | 1991 - 1997 | ZX N2 | 1.1L l4 44kw 60hp | Hatchback | HDZ |
| Citroen | 1991 - 1997 | ZX N2 | 1.4L l4 55kw 75hp | Hatchback | KDX, KDZ, TU3M |
| Citroen | 1991 - 1997 | ZX N2 | 1.4L l4 55kw 75hp | Hatchback | TU3M, KDX, KDZ |
| Citroen | 1991 - 1997 | ZX N2 | 1.6L l4 65kw 88hp | Hatchback | XU5JP, BDY, BFZ, XU5M |
| Citroen | 1991 - 1997 | ZX N2 | 1.9L l4 88kw 120hp | Hatchback | DKZ, XU9JA |
| Citroen | 1991 - 1993 | ZX N2 | 1.9L l4 96kw 131hp | Hatchback | D6E |
| Citroen | 1992 - 1994 | ZX N2 | 2.0L l4 112kw 152hp | Hatchback | RFT, RFY |
| Citroen | 1993 - 1997 | ZX N2 | 1.4L l4 55kw 75hp | Wagon | KDX, KDY, KFX |
| Citroen | 1993 - 1996 | ZX N2 | 2.0L l4 90kw 122hp | Hatchback | XU10J2, RFX |
| Citroen | 1994 - 1997 | ZX N2 | 2.0L l4 110kw 150hp | Hatchback | RFT |
| Fiat | 1989 - 1994 | Ducato 290* | 1.9L l4 60kw 82hp Diesel | Cargo Van | 280 A1.000 |
| Fiat | 1990 - 1994 | Ducato 290* | 2.0L l4 62kw 84hp | Cab & Chassis | 170 D |
| Fiat | 1990 - 1994 | Ducato 290* | 2.0L l4 62kw 84hp | Bus | 170 D |
| Fiat | 1990 - 1994 | Ducato 290* | 2.0L l4 63kw 86hp | Cargo Van | 170 D |
| Fiat | 1990 - 1994 | Ducato 290* | 2.0L l4 63kw 86hp | Bus | 170 D |
| Fiat | 1990 - 1994 | Ducato 290* | 2.0L l4 63kw 86hp | Cab & Chassis | 170 D |
| Peugeot | 1987 - 1998 | 205 20A, 20C, II | 1.6L l4 53kw 72hp | Hatchback | B1E |
| Peugeot | 1983 - 1987 | 205 741A, 741C, I | 1.0L l4 33kw 45hp | Hatchback | 108C |
| Peugeot | 1983 - 1987 | 205 741A, 741C, I | 1.1L l4 35kw 48hp | Hatchback | 109N |
| Peugeot | 1984 - 1986 | 205 741A, 741C, I | 1.8L l4 147kw 200hp | Hatchback | XY10 |
| Peugeot | 1983 - 1987 | 205 I, 741A, 741C | 1.4L l4 53kw 72hp | Hatchback | 150 |
| Peugeot | 1987 - 1988 | 205 II, 20A, 20C | 1.4L l4 53kw 72hp | Hatchback | 150 |
| Peugeot | 1987 - 1989 | 205 II, 20A, 20C | 1.6L l4 85kw 116hp | Hatchback | B6D |
| Peugeot | 1997 - 2002 | 306 7E, N3, N5 | 1.4L l4 55kw 75hp | Wagon | KFW, KFX |
| Peugeot | 1997 - 2002 | 306 7E, N3, N5 | 1.8L l4 74kw 101hp | Wagon | LFZ |
| Peugeot | 1996 - 2001 | 306 N*, 7* | 1.4L l4 55kw 75hp | Wagon | KFW |
| Peugeot | 1993 - 2001 | 306 N3, N5, 7A, 7C | 1.1L l4 44kw 60hp | Hatchback | HDZ |
| Peugeot | 1993 - 2001 | 306 N3, N5, 7A, 7C | 2.0L l4 89kw 121hp | Hatchback | RFX |
| Peugeot | 1994 - 2001 | 306 N3, N5, 7B | 1.4L l4 55kw 75hp | Sedan | KDX, KFW, KFX |
| Peugeot | 1994 - 2001 | 306 N3, N5, 7B | 2.0L l4 110kw 150hp | Sedan | RFT |
| Peugeot | 1985 - 1989 | 309 10A, 10C, I | 1.1L l4 40kw 54hp | Hatchback | E1 |
| Peugeot | 1985 - 1989 | 309 10A, 10C, I | 1.3L l4 47kw 64hp | Hatchback | G1A |
| Peugeot | 1986 - 1989 | 309 10A, 10C, I | 1.3L l4 52kw 71hp | Hatchback | G2 |
| Peugeot | 1986 - 1989 | 309 10A, 10C, I | 1.6L l4 55kw 75hp | Hatchback | BAZ |
| Peugeot | 1989 - 1993 | 309 3C, II, 3A | 1.6L l4 65kw 88hp | Hatchback | BDY, BDZ |
| Peugeot | 1989 - 1993 | 309 3C, II, 3A | 1.9L l4 72kw 98hp | Hatchback | DFZ |
| Peugeot | 1989 - 1993 | 309 3C, II, 3A | 1.9L l4 88kw 120hp | Hatchback | DKZ |
| Peugeot | 1985 - 1989 | 309 I, 10A, 10C | 1.6L l4 59kw 80hp | Hatchback | B1A, B1D |
| Peugeot | 1989 - 1993 | 309 II, 3A, 3C | 1.6L l4 74kw 101hp | Hatchback | XU5J1 |
| Peugeot | 1989 - 1993 | 309 II, 3A, 3C | 1.6L l4 85kw 116hp | Hatchback | B6D |
| Peugeot | 1989 - 1993 | 309 II, 3A, 3C | 1.9L l4 96kw 131hp | Hatchback | D6B |
| Peugeot | 1988 - 1992 | 405 15B, I | 1.6L l4 65kw 88hp | Sedan | BDZ |
| Peugeot | 1988 - 1992 | 405 15E, I | 1.4L l4 47kw 64hp | Wagon | K5A |
| Peugeot | 1988 - 1992 | 405 15E, I | 1.6L l4 53kw 72hp | Wagon | B1E |
| Peugeot | 1988 - 1992 | 405 15E, I | 1.6L l4 65kw 88hp | Wagon | BDZ |
| Peugeot | 1988 - 1992 | 405 15E, I | 1.9L l4 80kw 109hp | Wagon | DDZ |
| Peugeot | 1992 - 1995 | 405 4B, II | 1.4L l4 55kw 75hp | Sedan | KDX |
| Peugeot | 1992 - 1995 | 405 4B, II | 1.6L l4 65kw 88hp | Sedan | BDY, BDZ, BFZ |
| Peugeot | 1992 - 1995 | 405 4B, II | 2.0L l4 112kw 152hp | Sedan | RFY |
| Peugeot | 1994 - 1995 | 405 4B, II | 2.0L l4 110kw 150hp | Sedan | RFT |
| Peugeot | 1992 - 1996 | 405 4E, II | 1.6L l4 65kw 88hp | Wagon | BDY, BDZ, BFZ |
| Peugeot | 1987 - 1992 | 405 I, 15B | 1.4L l4 47kw 64hp | Sedan | K5A |
| Peugeot | 1987 - 1993 | 405 I, 15B | 1.9L l4 93kw 126hp | Sedan | D6A |
| Peugeot | 1988 - 1992 | 405 I, 15E | 1.6L l4 69kw 94hp | Wagon | BDZ |
| Peugeot | 1992 - 1997 | 405 II, 4B | 1.6L l4 66kw 90hp | Sedan | B2A, BFZ |
| Peugeot | 1992 - 1994 | 405 II, 4B | 1.6L l4 68kw 92hp | Sedan | B2A, BFZ |
| Peugeot | 1990 - 1994 | J5 290L | 1.9L l4 51kw 69hp Diesel | Cargo Van | D9B |
| Peugeot | 1990 - 1994 | J5 290L | 1.9L l4 51kw 69hp Diesel | Cab & Chassis | D9B |
| Peugeot | 1990 - 1994 | J5 290L | 2.0L l4 62kw 84hp | Cab & Chassis | 170 D |
| Peugeot | 1990 - 1994 | J5 290L | 2.5L l4 54kw 73hp Diesel | Cargo Van | CRD93 |
| Peugeot | 1990 - 1994 | J5 290L | 2.5L l4 54kw 73hp Diesel | Cab & Chassis | CRD93 |
| Peugeot | 1990 - 1994 | J5 290L | 2.5L l4 70kw 95hp Diesel | Cab & Chassis | CRD93LS |
| Peugeot | 1990 - 1994 | J5 290P | 1.9L l4 51kw 69hp Diesel | Bus | D9B |
| Peugeot | 1990 - 1994 | J5 290P | 2.5L l4 54kw 73hp Diesel | Bus | CRD93 |
| Peugeot | 1990 - 1994 | J5 290P | 2.5L l4 70kw 95hp Diesel | Bus | CRD93LS |
| Peugeot | 1996 - 2002 | Partner 5F, M49, M59 | 1.1L l4 44kw 60hp | Passenger Van | HDZ, HFX |

check_circle
check_circle